Heavy Steel Mesh
Details
Heavy steel mesh is a kind of wire mesh industry. It is also called anti dazzle net, metal expansion net, stretching net, iron plate net, punching net, etc.. The sheet metal is formed by punching and stretching of special machinery, and the sheet shaped object with mesh is formed.
Materials: low carbon steel plate, stainless steel plate, aluminum magnesium alloy plate, aluminum plate, copper plate, titanium plate, nickel plate.
Weaving and features: Stamping, stretching, flattening, beautiful appearance, durable.
Heavy plate net is a kind of heavy weight steel plate net product. It can be made of ordinary steel plate, stainless steel plate, iron plate, copper plate, aluminum plate, titanium plate, nickel plate and so on, which are pressed and stretched by punch press.
Heavy steel mesh material: low carbon steel plate, stainless steel plate, aluminum magnesium alloy plate, aluminum plate, copper plate, titanium plate, nickel plate. Weaving and characteristics: stamping, stretching, flattened, beautiful and durable. Surface treatment: PVC dip (including plastic, plastic and plastic), hot galvanized, electro galvanized, stained paint etc..
Use: can be used for tanker foot net, heavy machinery and boilers, oil wells, locomotive, million tons of ships working platforms, escalators, walkways. It can also be used as reinforcing steel for construction industry, highway and railway bridge. This product has already become the platform special network product of Daqing oil field, Dagang oil field and Dalian shipyard. Mainly used for highway guardrail, stadium fence, road green belt protection network.
The heavy steel plate network parameter expression method, such as the following picture, order the product, please according to the following method to measure the product parameter
Standard for steel mesh products:
Standard for steel mesh products:
板厚 | 短节距 | 长节距 | 丝梗宽(mm) | 宽度 |
(mm) | (mm) | (mm) | (mm) | (m) |
T | SWD | LWD | S | W |
0.3-0.5 | 2 | 3 | 0.3-2.0 | 0.5-1.25 |
0.3-0.5 | 2 | 4 | 0.3-2.0 | 0.5-1.25 |
0.3-0.5 | 2.5 | 5 | 0.3-2.0 | 0.5-1.25 |
0.3-0.7 | 3 | 6 | 0.3-2.0 | 0.5-1.25 |
0.3-0.7 | 4 | 8 | 0.3-2.0 | 0.5-1.25 |
0.3-0.8 | 5 | 10 | 0.3-2.0 | 0.5-1.25 |
0.3-0.8 | 6 | 12.5 | 0.3-2.0 | 0.5-1.25 |
0.3-0.9 | 7 | 12.5 | 0.3-2.0 | 0.5-1.25 |
0.3-0.9 | 8 | 12.5 | 0.3-2.0 | 0.5-1.25 |
0.3-1.0 | 8 | 16 | 0.3-2.0 | 0.5-1.5 |
0.3-1.0 | 9 | 16 | 0.3-2.0 | 0.5-1.5 |
0.4-1.0 | 10 | 20 | 0.4-2.0 | 0.5-1.5 |
0.4-1.5 | 10 | 25 | 0.4-2.0 | 0.5-1.5 |
0.4-1.5 | 12 | 25 | 0.5-2.0 | 0.5-1.5 |
0.5-2.0 | 12 | 30 | 0.6-2.0 | 0.5-1.5 |
0.5-3.0 | 15 | 30 | 0.6-3.0 | 0.5-1.5 |
0.7-4.0 | 16 | 38 | 0.7-4.0 | 0.5-1.5 |
0.7-4.0 | 18 | 50 | 0.7-5.0 | 0.5-2.5 |
1.0-5.0 | 22 | 57 | 1.0-6.0 | 0.5-2.5 |
1.0-5.0 | 22 | 60 | 1.0-6.0 | 0.5-2.5 |
1.0-5.0 | 24 | 60 | 2.0-6.0 | 0.5-2.5 |
2.0-5.0 | 25 | 75 | 2.0-6.0 | 0.5-2.5 |
2.0-6.0 | 30 | 75 | 2.0-7.0 | 0.5-2.5 |
2.0-6.0 | 32 | 80 | 2.0-7.0 | 0.5-2.5 |
2.0-7.0 | 35 | 76 | 3.0-8.0 | 0.5-2.5 |
2.0-7.0 | 38 | 100 | 3.0-8.0 | 0.5-2.5 |
3.0-8.0 | 40 | 100 | 4.0-8.0 | 0.5-2.5 |
3.0-8.0 | 45 | 135 | 4.0-8.0 | 0.5-2.5 |
4.0-8.0 | 50 | 100 | 4.0-8.0 | 0.5-2.5 |
4.0-8.0 | 56 | 150 | 4.0-8.0 | 0.5-2.5 |
A heavy steel net had finished
Red or blue or other color anti rust paint
Isolating guardrail composed of steel plate net